TOP  >  Products  > Mini Excavator

   Products
Product line-up


Mini Excavators
Model Transportation Wight Bucket Capacity
(ISO)
Engine Rated Output  
TOPS Canopy Cabin
kg lbs kg lbs m3 ft3 kW/min-1 PS/rpm
9VX 890 1,962 - - 0.022  3/4 7.3/2400 9.9/2400
15VX 1,550 3,417 - - 0.044 1-1/2 10.5/2300 14.3/2300
20VX 2,010 4,431 2,110 4,652 0.07 2-1/2 13.0/2200 17.7/2200
25VX 2,580 5,688 2,680 5,908 0.08 2-3/4 13.5/2300 18.4/2300
30VX 3,000 6,614 3,100 6,834 0.09 3    17.8/2200 24.2/2200
35VX2 3,330 7,341 3,430 7,562 0.11 3-1/2 20.3/2300 27.6/2300
40VXL 4,330 9,546 4,410 9,722 0.13 4-1/2 28.3/2400 38.5/2400
45VXL 4,630 10,207 4,760 10,494 0.15 5-1/4 28.3/2400 38.5/2400
50VX 4,650 10,251 4,810 10,604 0.14 5    27.3/2300 37.1/2300
55VX 4,850 10,692 5,010 11,045 0.16 5-1/2 27.3/2300 37.1/2300
65VX2 5,770 12,721 5,930 13,073 0.20 7    41.0/2400 55.7/2400
80VX2 7,500 16,535 7,650 16,865 0.25 8-1/2 43.2/2100 58.7/2100
28N3 2,800 5,512 2,935 6,471 0.08 2-3/4 16.5/2300 22.4/2300
35N3 3,250 6,945 3,385 7,463 0.11 3-1/2 19.9/2300 27.1/2300
55N3 5,200 11,464 5,330 11,751 0.18 6-1/2 40.8/2400 55.5/2400
     << Non-Current models