TOP  >  Products  > Crawler Carrier

   Products
Product line-up


Mini Excavators (Non-Current models)
Model Specifications
Operating weight Bucket capacity(ISO) Engine Output
(kg) (lbs) (m3) (ft3) (kW/min1) (PS/rpm) (HP/rpm)
4J 480
0.011
3.3/2500 4.5/2500

7J 770
0.022
5.9/2400 8.0/2400

16N 1,615
0.044
16.2/2400 22.2/2400

17NE 1,775
0.044
16.2/2400 22.2/2400

18N 1,725
0.055
16.2/2400 22.2/2400

28N 2,500
0.08
15.7/2220 21.3/2220
35N 3,150
0.11
19.8/2200 27.0/2200
45N 4,400
0.16
29.9/2400 40.6/2400
55N 5,200
0.18
41.6/2400 56.5/2400
12NX 1,250
0.044
9.6/2500 13/2500

20NX 1,980
0.07
14.2/2000 19.3/2000
25NX 2,550
0.08
15.7/2200 21.3/2200
30NX 2,900
0.08
18.8/2000 25.5/2000

35NX 3,300
0.11
19.8/2220 27/2220
40NX 4,250
0.13
30.2/2300 41/2300
45NX 4,550
0.15
30.2/2300 41/2300
80NX 7,600
0.25
42/2100 57.1/2100
70Z 7,025
0.25
42/2100 57.0/2100

9NX2 890 890 0.022 890 7.3/2400 9.9/2400 9.8/2400
15NX2 1,520 1,520 0.044 1,520 10.5/2300 14.3/2300 14.1/2300
20NX2 1980 1980 0.07 1980 13.0/2200 17.7/2200 17.4/2200
25NX2 2,550 2,550 0.08 2,550 13.5/2300 18.4/2300 18.1/2300
30NX-2 2,980 2,980 0.09 2,980 17.8/2200 24.2/2200 23.9/2200
35NX2 3,375 3,375 0.11 3,375 18.5/2300 25.2/2300 24.8/2300
40NX2 4,465 4,465 0.13 4,465 30.2/2300 41/2300 40.5/2300
45NX2 4,550
0.15
30.2/2300 41/2300

50VX(50NX) 4,810 4,810 0.16 4,810 27.3/2300 37.1/2300 26.8/2300
55VX(55NX) 5,010 5,010 0.16 5,010 27.3/2300 37.1/2300 26.8/2300
65VX(65NX) 5,930 5,930 0.20 5,930 41/2400 55.7/2400 55.0/2400
80NX3 7,600 7,600 0.25 7,600 40.8/2100 55.5/2100 54.7/2100
28N2 2,500 2,500 0.08 2,500 13.8/2300 18.8/2300 18.5/2300
35N2 3,150 3,150 0.11 3,150 18.3/2300 24.9/2300 24.5/2300
55N2 5,200 5,200 0.18 5,200 40.8/2400 55.5/2400 54.7/2400

      << Current models




Crawler Dumpers (Non-Current models)
Model Specifications
Operation Weight
(kg)
Travel Speed (km/h) Engine Output
(kW/min-1) (PS/rpm) (HP/rpm)
IC30 2,100 ‚U/‚P‚P 23.5/2800 32/2800
IC45 5,800 ‚V/‚P‚Q 84.6/2800 115/2800
IC70 9,400 ‚V/‚P‚Q 150/2700 204/2700
IC100 13,200 ‚V/‚P‚Q 190/2200 260/2200

      << Current models